MoUs / Agreements
| Sl. No. | Title |
|---|---|
| 1. | Extension of Framework Agreement on Cooperation in Exploration and Uses of Outer Space for Peaceful Purposes |
| 2. | MoU between CDSCO and BPOM on cooperation in the field of Medical Products Regulation |
| 3. | MoU on Cooperation in the field of Minerals and Technology of Steel Supply Chain |
| 4. | MoU on Cooperation in the field of Agriculture and Allied Sectors |
| 5. | Extension of MoU and Implementation Agreementon Maritime Safety and Security Cooperation |
| 6. | MoU between National Disaster Management Authority (NDMA) and National Agency for Disaster Management, Indonesia |
| 7. | MoU on Cooperation in the Field of Telecommunications Technologies and Services
|
| 8. | MoU on Research, Technology, and Innovation Cooperation |
| 9. | Implementation Agreement on Health Workforce Collaboration |
| 10. | MoU between Election Commission of India (ECI) and the General Elections Commission (KPU) of Indonesia |
| 11. | Cooperation on BrahMos Missile System |
| 12. | Air-to-Air Missile Cooperation Agreement |
| 13. | Strategic Joint Venture between Steel Authority of India (SAIL) and Pt. Krakatau Steel for establishment of Stainless-Steel Slab manufacturing facility in Indonesia |
| 14. | MoU between Non-Ferrous Materials Technology Development Centre (NFTDC), Midwest Ltds., and PT PERMINAS on development of Rare Earth Magnets |
Announcements
| Sl. No. | Title |
|---|---|
| 1. | India’s assistance for conservation and restoration of Prambanan Temple Complex, Yogyakarta |
| 2. | Deployment of Indonesian Liaison Officer in IFC-IOR |
| 3. | Supply of 100 tonnes of high-quality DWR 162 wheat seeds to Indonesia |
| 4. | Commemoration of “Tagore-Dewantara Year of Cultural and Educational Diplomacy” |
| 5. | Setting up of Indian Institute of Management, Bangalore branch campus at Singhasari SEZ, Indonesia |
| 6. | Launch of Indonesia Open Network (ION), based on Open Network for Digital Commerce (ONDC) architecture in India |
****
